Villa Nandana - A tranquil location to relax

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 05 Dec 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,9432,7962
09 Dec to 15 Dec 3,5313,3553
16 Dec to 14 Jan 20255,7685,7687
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,5323,3553
25 Jan to 03 Feb 4,2003,9915
04 Feb to 28 Feb 3,5323,3553
01 Mar to 25 Mar 3,2963,1313
26 Mar to 11 Apr 3,5323,3553
12 Apr to 22 Apr 3,5323,3555
23 Apr to 30 Apr 2,7082,5722
01 May to 04 May 2,9432,7962
05 May to 25 May 2,7082,5722
26 May to 02 Jun 2,9432,7962
03 Jun to 30 Jun 2,7082,5722
01 Jul to 31 Aug 3,2963,1313
01 Sep to 30 Sep 2,7082,5722
01 Oct to 07 Oct 3,2963,1313
08 Oct to 26 Oct 2,7082,5722
27 Oct to 30 Nov 2,9432,7962
01 Dec to 18 Dec 3,5323,3553
19 Dec to 11 Jan 20265,7685,7687
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,5313,3553
25 Jan to 03 Feb 4,2003,9915
04 Feb to 28 Feb 3,5313,3553
01 Mar to 25 Mar 3,2963,1313
26 Mar to 11 Apr 3,5313,3553
12 Apr to 22 Apr 3,5313,3555
23 Apr to 30 Apr 2,7082,5722
01 May to 04 May 2,9432,7962
05 May to 25 May 2,7082,5722
26 May to 02 Jun 2,9432,7962
03 Jun to 30 Jun 2,7082,5722
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,2372,1252
09 Dec to 15 Dec 2,8252,6843
16 Dec to 14 Jan 20255,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,8262,6843
25 Jan to 03 Feb 4,2003,9915
04 Feb to 28 Feb 2,8262,6843
01 Mar to 25 Mar 2,4722,3493
26 Mar to 11 Apr 2,8262,6843
12 Apr to 22 Apr 2,8262,6845
23 Apr to 30 Apr 1,8841,7902
01 May to 04 May 2,2372,1252
05 May to 25 May 1,8841,7902
26 May to 02 Jun 2,2372,1252
03 Jun to 30 Jun 1,8841,7902
01 Jul to 31 Aug 2,4722,3493
01 Sep to 30 Sep 1,8841,7902
01 Oct to 07 Oct 2,4722,3493
08 Oct to 26 Oct 1,8841,7902
27 Oct to 30 Nov 2,2372,1252
01 Dec to 18 Dec 2,8262,6843
19 Dec to 11 Jan 20265,7755,7757
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,6843
25 Jan to 03 Feb 4,2003,9915
04 Feb to 28 Feb 2,8252,6843
01 Mar to 25 Mar 2,4722,3493
26 Mar to 11 Apr 2,8252,6843
12 Apr to 22 Apr 2,8252,6845
23 Apr to 30 Apr 1,8841,7902
01 May to 04 May 2,2372,1252
05 May to 25 May 1,8841,7902
26 May to 02 Jun 2,2372,1252
03 Jun to 30 Jun 1,8841,7902
* All inclusive rates
Back to top